Compact aviation and space-based radar for Earth remote sensing systems
A BRIEF DESCRIPTION OF THE IDEA
The widespread use of unmanned aerial vehicles and spacecraft creates a demand for small-sized sensor devices for remote sensing of the Earth. The use of radar means allows for surveying the Earth's surface regardless of atmospheric conditions and lighting, as well as subsurface surveys.
PRODUCT DESCRIPTION
Small radar system with antenna system and integrated digital processing
| Characteristic | Meaning |
| Operating frequencies | 9-10 GHz |
| Antenna gain | ~14 dB |
| Antenna pattern | 15°х30° |
| Average radiated power | up to 80 MW |
| Peak radiated power | up to 1 Watt |
| Working height range | up to 1 km |
| The width of the shooting band on the ground | up to 1 km |
| Resolution capacity | 0,3х0,3 m |
| The length of the survey strip on the ground | at least 20 km |
| Range of media movement speeds | 5-35 m/s |
| Supply voltage | 12 V |
| Power consumption in radar survey mode | not more than 30 watts |
| Weight (without battery) | 900 grams |
| Sizes | 225х85х65 |
APPLICATION AREAS
High-resolution mapping, creation of digital terrain models and 3D terrain maps, monitoring of ice conditions, analysis of the spread of natural disasters, control of agricultural, forest lands and fires